Tertiary training programs
Bachelor's programmes offered by Thai Nguyen University
Thai Nguyen University currently offers 156 Bachelor's programs and 26 college-level programs. In 2022, Thai Nguyen University provides more new undergraduate programs to meet labor market demands, as follows:
- Sports Management Program (Academic program code: 7810301) at the TNU- University of Sciences
- The Mechanical Engineering Technology program (code: 7510201), the Control and Automation Engineering Technology program (Academic program code: 7510303), and the Architecture one (Academic program code: 7580101) at TNU- University of Technology.
- The History – Geography Teacher Training program (Academic program code: 7140249) at TNU- University of Education.
The Undergraduate academic and training programs offered by Thai Nguyen University are as follows:
- Undergraduate programmes
No. | Name of major | Academic program Code | Notes |
1. TNU- UNIVERSITY OF EDUCATION |
| ||
1 | Education Studies Includes the following majors: - Pedagogy of Psychology and Education - Psychological Pedagogy – Social Work | 7140101 |
|
2 | Early childhood education Includes the major: Early childhood education | 7140201 |
|
3 | Primary education Includes the following majors: - Primary education - Primary education taught in English | 7140202 |
|
4 | Political Education Major: Political Education | 7140205 |
|
5 | Physical education Includes the following majors: - Physical education - Physical Education- National Defense | 7140206 |
|
6 | Mathematics Pedagogy Includes the following majors: - Mathematics Pedagogy - Mathematics Pedagogy taught in English | 7140209 |
|
7 | Informatics Education Major: Informatics Education | 7140210 |
|
8 | Physics Major: Pedagogy of Physics | 7140211 |
|
9 | Chemistry Major: Pedagogy of Chemistry | 7140212 |
|
10 | Biology Includes the following majors: - Pedagogy of Biology - Biology Education taught in English - Biology Education – Agricultural Engineering | 7140213 |
|
11 | Literature Education Major: Literature Education | 7140217 |
|
12 | History Education Major: History Education | 7140218 |
|
13 | Geography Major: Pedagogy of Geography | 7140219 |
|
14 | Foreign Languages Major: English Language Education | 7140231 |
|
15 | Education Management Major: Educational Management Pedagogy | 7140114 |
|
16 | Education in Psychology Major: School psychology | 7310403 |
|
17 | Education in Natural Science Major: Education in Natural Sciences | 7140247 |
|
18 | Music Education | 7140221 |
|
19 | Fine Arts Education | 7140222 |
|
20 | History and Geography Teacher Education | 7140249 |
|
2. UNIVERSITY OF AGRICULTURE AND FORESTRY |
| ||
21 | Real estate Major: Real Estate Management and Business | 7340116 |
|
22 | Environmental Science Major: Environmental Science | 7440301 |
|
23 | Biotechnology Major: Biotechnology | 7420201 |
|
24 | Environmental Science and Management (Advanced Program) Major: Environmental Science and Management | 7904492 |
|
25 | Veterinary Includes the following majors: - Veterinary - Veterinary Medicine | 7640101 |
|
26 | Animal Husbandry Major: Animal Husbandry and Veterinary Science | 7620105 |
|
27 | Food Technology Major: Food Technology | 7540101 |
|
28 | Post-harvest Technology Major: Post-harvest Technology
| 7540104 |
|
29 | Quality Assurance and Food Safety Major: Quality Assurance and Food Safety | 7540106 |
|
30 | Crop Science Major: Crop Science | 7620110 |
|
31 | Plant Protection Major: Plant Protection | 7620112 |
|
32 | Agriculture Major: High-Tech Agriculture | 7620101 |
|
33 | Forestry Major: Forest Science | 7620205 |
|
34 | Forest Resource Management Major: Forest Resource Management | 7620211 |
|
35 | Environmental Technology Major: Environmental Technology | 7510406 |
|
36 | Agricultural Economics Major: Agricultural Economics | 7620115 |
|
37 | Rural Development Major: Rural Development | 7620116 |
|
38 | Food Technology (Advanced program) Major: Food Technology | 7905419 |
|
39 | Agricultural Economics (Advanced program) Major: Agricultural Economics | 7906425 |
|
40 | Land Management Majors - Land Management - Real Estate and Property Management - Environment | 7850103 |
|
41 | Resource and Environment Management Major: Resource Management and Ecotourism | 7850101 |
|
42 | Agriculture Extention | 7620102 |
|
43 | Aquaculture | 7620301 |
|
44 | Fruit Technology and Landscaping | 7620113 |
|
45 | Natural Resource Economics | 7850102 |
|
46 | Agriculture Business Majors:
| 7620114 |
|
47 | International Business Major: Agricultural and Forestry Products Import-Export Business | 7340120 |
|
48 | Management of Information Major: Management of Information Systems | 7320205 |
|
49 | Food Techniques Major: Food Techniques | 7540102 |
|
3. TNU- UNIVERSITY OF TECHNOLOGY |
| ||
50 | Mechanical Engineering (Advanced program) Major: Mechanical Engineering | 7905218 |
|
51 | Electrical Engineering (Advanced program) Major: Electrical Engineering | 7905228 |
|
52 | Mechanical Engineering Includes the following majors: - Mechanical Design and Fabrication - Mechanical Engineering and Machine Fabrication - Forming and Fabrication Engineering | 7520103 |
|
53 | Mechanical and Dynamic Engineering Majors: - Automotive Engineering - Automotive Electrical and Mechatronics Engineering | 7520116 |
|
54 | Automotive Engineering Technology Major: Automotive Technology | 7510205 |
|
55 | Mechatronics Engineering Major: Mechatronics Engineering | 7520114 |
|
56 | Electronics and telecommunications engineering Includes the following majors: - Electronics and Telecommunications - Electronics engineering | 7520207 |
|
57 | Computer Engineering Major: Industrial Informatics | 7480106 |
|
58 | Control and automation engineering Includes the following majors: - Industrial enterprise automation - Control Engineering. | 7520216 |
|
59 | Electrical Engineering Includes the following majors: - Electrical Engineering - Electrical System - Electrical equipment | 7520201 |
|
60 | Civil engineering Major: Civil and Industrial Construction | 7580201 |
|
61 | Industrial Economics Includes the following majors: -Industrial Enterprise Accounting - Industrial Enterprise Management | 7510604 |
|
62 | Industrial Management Major: Industrial Management | 7510601 |
|
63 | Machine Manufacturing Technology Major: Material Cutting and Machining Technology | 7510202 |
|
64 | Electrical and Electronics Engineering Technology Major: Electrical Engineering Technology | 7510301 |
|
65 | Environmental Engineering Major: Environmental Engineering | 7520320 |
|
66 | English Language Major: English for Engineering and Technology | 7220201 |
|
67 | Industrial Technical Education | 7140214 |
|
68 | Material Engineering | 7520309 |
|
69 | Transportation Construction Engineering | 7580205 |
|
70 | Mechanical Engineering Technology Major: Automatic Production Technology | 7510201 |
|
71 | Control Engineering Technology and Automation | 7510303 |
|
72 | Architecture studies Major: Building Architecture | 7580101 |
|
4. UNIVERSITY OF MEDICINE AND PHARMACY |
| ||
73 | Medicine Major: Medicine | 7720101 |
|
74 | Pharmacy Major: Pharmacy | 7720201 |
|
75 | Preventive medicine Major: Preventive medicine | 7720110 |
|
76 | Odonto-Stomatology Major: Odonto-Stomatology | 7720501 |
|
77 | Nursing Major: Nursing | 7720301 |
|
78 | Medical Laboratory Technology Major: Medical Laboratory Technology | 7720601 |
|
79 | Midwifery Major: Midwifery | 7720302 |
|
5. UNIVERSITY OF ECONOMICS AND BUSINESS ADMINISTRATION |
| ||
80 | Business Administration Includes the following majors: - General Business Administration - Enterprise Business Administration - Commercial Business Administration | 7340101 |
|
81 | Finance – Banking Includes the following majors: - Corporate Finance - Finance – Banking - Banking | 7340201 |
|
82 | Accounting Includes the following majors: - General Accounting - Corporate Accounting - Accounting and Auditing. | 7340301 |
|
83 | Marketing Includes the following majors: - Marketing Management - Marketing Communications Management | 7340115 |
|
84 | Public Management Includes the following majors: - Economic Management - Public Management | 7340403 |
|
85 | Economic Law Includes the following majors: - Business Law; - International Business Law | 7380107 |
|
86 | Economics Includes the following majors: - Agricultural Economics and Rural Development; - Health Economics; - International Trade | 7310101 |
|
87 | Investment Economics Major: Investment Economics | 7310104 |
|
88 | Development Economics Major: Development Economics | 7310105 |
|
89 | Tourism and Travel Service Management Major: Hotel and Tourism Business Management | 7810103 |
|
90 | Logistics and Supply Chain Management Major: Logistics and Supply Chain Management | 7510605 |
|
91 | International Business Major: International Business | 7340120 |
|
6. UNIVERSITY OF SCIENCES |
| ||
Law Includes the following majors:
| 7380101
|
| |
93 | English Language Studies Includes the following majors: - English Language - English for tourism | 7220201 |
|
94 | Biotechnology Major: Biomedical Laboratory Technology | 7420201 |
|
95 | Pharmaceutical chemistry - Pharmaceutical chemistry - Pharmaceutical analysis, testing, and standardization | 7720203 |
|
96 | Tourism - Travel Administration - Hotel- Restaurant Management | 7810101 |
|
97 | Tourism and Travel Administration Includes the following majors: - Hospitality Administration | 7810103 |
|
98 | Resources and Environment Management Includes the following majors: - Land Management and Real Estate Business - Natural Resources and Environment Management | 7850101 |
|
99 | Social work Major: Social work | 7760101 |
|
100 | Chemical Engineering Technology Includes the following majors: - Analytical Chemistry Technology - Food Chemical Technology | 7510401 |
|
101 | Environmental Science - Environmental Pollution Treatment Technology, - Safety, Health, and Environment | 7440301 |
|
102 | Applied Mathematics | 7460112 |
|
103 | Technical Physical Geography | 7440217 |
|
104 | Managerial Science - Public Administrative Management - Human Resource Management - Business Management | 7340401 |
|
105 | Information – Library Includes the following majors: - Library – School Equipment - Library - Document Management | 7320201 |
|
106 | Journalism Major: Journalism | 7320101 |
|
107 | Literature Major: Applied Literature | 7229030 |
|
108 | History Includes the following majors: - History of the Communist Party of Vietnam - Party Building and Government Management | 7229010 |
|
109 | Physics Includes the following majors: - Theories of Physics - Solid State Physics - Environmental Physics - Biomedical Physics | 7440102 |
|
110 | Chemistry Includes the following majors: - Inorganic Chemistry - Organic Chemistry - Analytical Chemistry - Physical Chemistry | 7440112 |
|
111 | Biology Includes the following majors: - Biopharmacy - Experimental Biology - Organismal Biology and Ecology | 7420101
|
|
112 | Mathemetics Includes the following majors: - Algebra - Calculus - Applied Mathematics; - Thống kê toán học; | 7460101 |
|
113 | Applied Mathematics and Informatics Major: Applied Mathematics and Informatics | 7460117 |
|
114 | Vietnamese studies Major: Vietnamese studies | 7310630 |
|
115 | Chinese studies Major: Chinese studies | 7310612 |
|
116 | Korean studies Major: Korean studies | 7310614 |
|
117 | Sports and Physical Education Management Major: Sports and Physical Education Management | 7810301 |
|
7. UNIVERSITY OF INFORMATION AND COMMUNICATION TECHNOLOGY |
| ||
118 | Graphic Design Major: Graphic Design | 7210403 |
|
119 | Economic Informatics Includes the following majors: - Economic Informatics - Accounting Informatics - Banking Informatics | 7340405 |
|
120 | Office Administration Includes the following majors: - Office Administration - Office Administration and Archives | 7340406 |
|
121 | E-Commerce Major: E-Commerce | 7340122 |
|
122 | Information Technology Major: Information Technology | 7480201 |
|
123 | Computer Science Major: Computer Science | 7480101 |
|
124 | Computer Network and Data Communications Major: Computer Network and Data Communications | 7480102 |
|
125 | Software Engineering Major: Software Engineering | 7480103 |
|
126 | Information Systems Major: Information Systems | 7480104 |
|
127 | Cyber Security Major: Cyber Security | 7480202 |
|
128 | Electrical and Electronic Engineering Technology Includes the following majors: - Electrical and Electronic Engineering Technology - Automotive, Electrical and Electronic Engineering | 7510301 |
|
129 | Control Technology and Automation Includes the following majors: - Automation - Industrial Electrical Engineering | 7510303 |
|
130 | Computer Engineering Technology Major: Computer Engineering Technology | 7480108 |
|
131 | Electronic Engineering Technology – Telecommunications Includes the following majors: - Applied Electronics - Telecommunication system - Mobile Technology and Devices - Mechatronics - Telecommunications Business Management - Telecommunications Economics | 7510302 |
|
132 | Biomedical Engineering Major: Biomedical Engineering | 7520212 |
|
133 | Multimedia Communication Major: Multimedia Communication | 7320104 |
|
134 | Communication Technology Major: Communication Technology | 7320106 |
|
135 | Digital Business Management and Administration Major: Digital Business Management and Administration | 7310112 |
|
136 | Intelligent Mechatronics and Robotics Engineering Major: Communication Technology | 7520119 |
|
137 | Automotive Technology and Intelligent Transportation Major: Communication Technology | 7510212 |
|
8. SCHOOL OF FOREIGN LANGUAGES |
| ||
138 | English Language Teaching Includes the following majors: - English Language Teaching (ELT) - Primary English Language Teacher Education | 7140231 |
|
139 | Russian Language Teaching Major: Russian–English Bilingual Teacher Education | 7140232 |
|
140 | Chinese Language Teaching Major: Chinese Language Teaching | 7140234 |
|
141 | English Language Studies Includes the following majors: - English Language - English– Korean Bilingual - Russian – English Bilingual | 7220201 |
|
142 | Russian Language Major: Russian Language | 7220202 |
|
143 | French Language Includes the following majors: - French– English Bilingual - French for Tourism | 7220203 |
|
144 | Chinese Language Includes the following majors: - Chinese Language - Chinese- English Bilingual -Chinese- Korean Bilingual | 7220204 |
|
9. INTERNATIONAL SCHOOL |
| ||
145 | International Business Major: International Business | 7340120 |
|
146 | Business Administration Includes the following majors: - Business and Management - Business Administration and Finance | 7340101 |
|
147 | Accounting – Finance Major: Accounting – Finance | 7340301 |
|
148 | Natural Resources and Environment Management Major: Environmental Management and Sustainability | 7850101 |
|
10. THAI NGUYEN UNIVERSITY- CAMPUS IN HA GIANG |
| ||
149 | Tourism and Travel Service Management | 7810103 |
|
150 | Crop Science | 7620110 |
|
151 | Animal husbandry | 7620105 |
|
152 | Natural Resources and Environmental Management | 7850101 |
|
153 | Economics | 7310101 |
|
154 | Chinese Language | 7220204 |
|
155 | Early Childhood Education | 7140201 |
|
156 | Primary Education | 7140202 |
|
- College-level training programs
Order | Name of major | Academic program code |
1. THAI NGUYEN UNIVERSITY- CAMPUS IN LAO CAI | ||
1 | Early Childhood Education | 51140201 |
2 | Chinese Language | 6220209 |
2. COLLEGE OF ECONOMICS AND TECHNOLOGY | ||
3 | English Language | 6220206 |
4 | Korean Language | 6220211 |
5 | Accounting | 6340301 |
6 | Corporate Accounting | 6340302 |
7 | Business Administration | 6340114 |
8 | Finance- Banking | 6340202 |
9 | Land Management | 6850102 |
10 | Natural Resources and Environmental Management |
|
11 | Veterinary | 6640203 |
12 | Crop Science | 6620108 |
13 | Fruit tree cultivation | 6620114 |
14 | Plant Protection | 6620115 |
15 | Cadastral surveying | 6510909 |
16 | Domestic electricity | 6520226 |
17 | Industrial electricity | 6520227 |
18 | Electrical and Electronics Engineering Technology | 6510303 |
19 | Automotive Technology | 6510216 |
20 | Metalworking | 6520121 |
21 | Machine Tool Maintenance (Cold Work) | 6520126 |
22 | Welding | 6520123 |
23 | Mechanical Engineering Technology | 6510201 |
24 | Information Technology | 6480201 |
25 | Computer Repair and Assembly Technology | 6480102 |
26 | Office Informatics | 6480204 |